Invoice
Invoice Number: ferinshon-20260324-a283ec
Date: 24 Mar 2026
Currency: MYR
Status: Unpaid
Created: 2026-03-24
Last Updated: 2026-03-24
Name: Ferinshon
Phone: -
Discord: Ferinshon
| Description | Quantity | Unit Price | Total |
|---|---|---|---|
| 3cm, Wooden Pins | 20 | MYR 1.30 | MYR 26.00 |
| 4cm, Wooden Pins | 80 | MYR 1.40 | MYR 112.00 |
| 4.5cm, Wooden Pins | 30 | MYR 2.30 | MYR 69.00 |
| 5cm, Wooden Pins | 160 | MYR 2.30 | MYR 368.00 |
| 5.5cm, Wooden Pins | 710 | MYR 2.40 | MYR 1,704.00 |
| Carabiner | 60 | MYR 4.60 | MYR 276.00 |
| 4cm, Acrylic Keychain | 60 | MYR 1.40 | MYR 84.00 |
| 3cm, Acrylic Keychain | 50 | MYR 1.30 | MYR 65.00 |
| 10cm, Shaky Coaster | 20 | MYR 9.50 | MYR 190.00 |
Image for invoice INV_20260324_155100_a283ec
Image for invoice INV_20260324_155100_a283ec
Image for invoice INV_20260324_155100_a283ec
Image for invoice INV_20260324_155100_a283ec
Bank: Maybank
Account Name: Pyonyon Craft Studio
Account Number: 5128 4859 2881
Reference: Use Invoice No
Bank: Wise
Currency: SGD
Payment Link: https://wise.com/pay/me/lowe9